- Factory direct supply cryogenic High Stretched Stable Operation Cold Room Evaporator For Lab
Energy-Efficient Ventilation Solutions
- Get A Quote
- Description
- Features
High Stretched Stable Operation Cold Room Evaporator For Lab
Here are some key features of our product:
1. Blue Fins/Hydrophilic Aluminum Foil: The surface of our product is coated with anti-corrosion material, ensuring excellent anti-corrosion performance.
2. Wavy Fins: Our fins are designed with a wavy pattern that promotes efficient airflow and accelerates air circulation.
3. Stainless Steel Screws: We use stainless steel screws for enhanced corrosion resistance, making our product more suitable for evaporator environments. These screws not only offer superior anti-corrosion performance but also provide long-lasting durability and an attractive appearance.
4. **Wall-Hanging Type: Our product is designed for easy installation, saving valuable space and reducing installation costs.
5. **Acceptable OEM: We offer OEM services, allowing for efficient branding and customization, ultimately saving time and effort for our customers while facilitating brand promotion.
Discover the advantages of our product and how it can meet your specific needs.
| Model | DD15 | DD22 | DD30 | DD40 | DD60 | DD80 |
| Refrige-Rating Capacity | 2.6KW | 3.9KW | 5.3KW | 7.0KW | 10.5KW | 14.0KW |
| Cooling Area | 15㎡ | 22㎡ | 30㎡ | 40㎡ | 60㎡ | 80㎡ |
| Diameter of Feed Inlet | 12mm | 12mm | 16mm | 16mm | 19mm | 19mm |
| Diameter of Tail Pipe | 16mm | 16mm | 25mm | 25mm | 32mm | 32mm |
| Wind Rate | 2450*2m³/h | 2450*2m³/h | 3950*2m³/h | 3950*2m³/h | 5400*2m³/h | 5400*2m³/h |
| Quantity | 2N | 2N | 2N | 2N | 2N | 2N |
| Fan Blade | 350mm | 350mm | 400mm | 400mm | 450mm | 450mm |
| Voltage | 380v | 380v | 380v | 380v | 380v | 380v |
| Power | 2*150W | 2*150W | 2*180W | 2*180W | 2*180W | 2*180W |
| Air Throw | 8m | 8m | 10m | 10m | 15m | 15m |
| Coil Unit | 1.8KW | 2.4KW | 2.0KW | 2.4KW | 4.2KW | 7.0KW |
| Drain Pan | 0.9KW | 1.2KW | 1.0KW | 1.2KW | 1.4KW | 1.4KW |
| Model | DL55 | DL80 | DL105 | DD40 | DD60 | DD80 |
| Refrige-Rating Capacity | 11.6 | 16.8 | 23.2 | 7.0 | 10.5 | 14.0 |
| Cooling Area ㎡ | 55 | 80 | 105 | 40 | 60 | 80 |
| Diameter of Feed Inlet mm | 16 | 19 | 19 | 16 | 19 | 19 |
| diameter of tail pipe mm | 25 | 32 | 32 | 25 | 32 | 32 |
| Wind Rate(m³/h) | 3950*2 | 5400*2 | 5400*2 | 3950*2 | 5400*2 | 5400*2 |
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
| Fan Blade | 400 | 450 | 450 | 400 | 450 | 450 |
| Voltage | 380V | 380V | 380V | 380V | 380V | 380V |
| Power | 2*180W | 2*180W | 2*180W | 2*180W | 2*180W | 2*180W |
| Air Throw | 10m | 15m | 15m | 10m | 15m | 15m |
| Coil Unit | 1.5 | 2.4 | 3.6 | 2.4 | 4.2 | 7.0 |
| Drain Pan | 1.5 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 |
On site factory
With over two decades of experience in the refrigeration industry, we bring a wealth of knowledge and a youthful, innovative, and confident spirit to our work. Our products have already made their mark in several countries across South America, Asia, the Middle East, Europe, Oceania, and Africa.
Our success is driven by the stability and quality of our products, competitive pricing, and rapid customer service. We're dedicated to providing you with the best.
In the future, we envision a world where everyone can enjoy a fresher, higher-quality life through our industry. We're excited to partner with you to turn this vision into reality, making a positive impact on people's lives everywhere. Together, we'll create a better, fresher future.
FAQ
| Q1: What are the current export markets DD Evaporator? |
| A1: We have exported to more than 112 countries so far, our market is not limited to regions with hot weather, Russia and other regions where the temperature is too low will also use our Cold Room to preserve vegetables and fruits in the cold winter. |
| Q2: Is a sample available DD Evaporator? |
| A2: Samples are available that require the sample fee |

















