- Lower Noise Industrial Water Chiller High Efficiently Commercial Water Chiller
The chiller unit operates on the principle of the refrigeration cycle.
- Get A Quote
- Description
- Features
Lower Noise Industrial Water Chiller High Efficiently Commercial Water Chiller
Product Description
Chiller unit is a refrigeration device that removes heat from a liquid, typically water or a mixture of water and glycol, to cool a space or equipment.
Chillers are commonly used in air conditioning systems for large buildings, industrial processes, and other applications where precise temperature control is essential.
Types of Chiller Unit
1. Air-Cooled Chiller Unit:These chillers use air to dissipate heat from the refrigerant.
2. Water-Cooled Chiller Unit:Water-cooled chillers use water to remove heat from the refrigerant.
Model | 4HE25Y | |||
Horse Power | 25HP | |||
Power(kW) | 440V/3P/60Hz | |||
Refrigerant | R134a | |||
Cooling Method | Water Cooled | |||
Outlet/Return Water Temperature | 5/10℃ | |||
Evaporating Temperature | 0℃ | |||
Condensing Temperature | 40℃ | |||
Refrigeration Capacity | 46kW | |||
40(103kcal/hr) | ||||
Overall Size | 1800*700*1250mm | |||
Noise Value | 78dB(A) | |||
Overall Weight | 960kg | |||
Operating Weight | 1050kg | |||
| Compressor | ||||
Input Power | 12.03kW | |||
Operating Current | 20.5A | |||
| Condenser | ||||
Water Pipe Connection | DN50mm | |||
Water Flow | 20m³/h | |||
Water Pressure Drop | 38kPa | |||
| Evaporator | ||||
Water Pipe Connection | DN50mm | |||
Water Flow | 6m³/h | |||
Water Pressure Drop | 35kPa | |||
Model | 4HE25Y | |||
Horse Power | 25HP | |||
Power(kW) | 440V/3P/60Hz | |||
Refrigerant | R134a | |||
Cooling Method | Air Cooled | |||
Outlet/Return Water Temperature | 5/10℃ | |||
Evaporating Temperature | 0℃ | |||
Condensing Temperature | 40℃ | |||
Refrigeration Capacity | 42.9kW | |||
37(103kcal/hr) | ||||
Overall Size | 2200*1100*2100mm | |||
Noise Value | 85dB(A) | |||
Overall Weight | 1200kg | |||
Operating Weight | 1300kg | |||
| Compressor | ||||
Input Power | 12.8kW | |||
Operating Current | 21.4A | |||
| Cooling Fan | ||||
Quantity | 3 | |||
Single Motor Power | 0.8kW | |||
Single Current | 4.8A | |||
| Evaporator | ||||
Water Pipe Connection | DN50mm | |||
Water Flow | 6m³/h | |||
Water Pressure Drop | 35kPa | |||
Our Factory
Industrial water chiller unit is a crucial component in various industrial processes where maintaining a specific temperature is essential. This equipment is designed to remove heat from a process and transfer it to the surrounding environment or a cooling system.
Applications:
Plastic Industry: Used for cooling plastic molds during the injection molding process.
Medical Imaging: Maintaining stable temperatures for scan machines.
Data Centers: Cooling computer servers to prevent overheating.
Food and Beverage: Cooling processes in the production of food and beverages.
FAQ
| A1: What are the cooling methods of chillers? What's the difference? |
| Q2: Compared with ordinary condensing units, chillers are more efficient. Its function is actually to cool down water or oil.Chillers also have two cooling methods: water cooling and air cooling. Water cooling requires a cooling tower, while air cooling requires aluminum fins. |
| A2: How does a chiller work? |
| Q2: The chiller is equipped with a cooling tower or cooling water circulation system, which uses external cooling water for heat dissipation. |
Contact Us

















