- High Performance High Precision Full Closure R404a Condensing Unit
Optimize Your Cooling System with Our R404a Cold Room Condensing Unit
- Get A Quote
ZB15KQEZB21KQEZB26KQEZB38KQEZB45KQEZB48KQEZB58KQEZB66KQEZB76KQEZB95KQEZB114KQECopelandXiamen JialiangAir CooledR404aW
- Description
- Features
High Precision Full Closure R404a Condensing Unit
| ZB Series Condensing Unit | ||||||
| Model | Condensing Temperature | Refrigeration capacity (-15 ℃) | Power (-15 ℃) | Voltage | Applicable Temperature | Horse Power |
| ZB15KQE | 40℃ | 4.45KW | 1.55KW | 380V/420V | -10 ℃~5 ℃(can reach -18 ℃) | 2HP |
| ZB21KQE | 40℃ | 5.50KW | 1.86KW | 380V/420V | -10 ℃~5 ℃(can reach -18 ℃) | 3HP |
| ZB26KQE | 40℃ | 7.7KW | 2.6KW | 380V/420V | -10 ℃~5 ℃(can reach -18 ℃) | 4HP |
| ZB38KQE | 40℃ | 11.3KW | 3.72KW | 380V/420V | -10 ℃~5 ℃(can reach -18 ℃) | 5HP |
| ZB45KQE | 40℃ | 13.2KW | 5.32KW | 380V/420V | -10 ℃~5 ℃(can reach -18 ℃) | 6HP |
| ZB48KQE | 40℃ | 14.5KW | 4.63KW | 380V/420V | -10 ℃~5 ℃ | 7HP |
| ZB58KQE | 40℃ | 17.45KW | 17.45KW | 380V/420V | -10 ℃~5 ℃ | 8HP |
| ZB66KQE | 40℃ | 16.35KW | 6.39KW | 380V/420V | -10 ℃~5 ℃ | 9HP |
| ZB76KQE | 40℃ | 23.25KW | 7.48KW | 380V/420V | -10 ℃~5 ℃ | 10HP |
| ZB95KQE | 40℃ | 28.55KW | 9.59KW | 380V/420V | -10 ℃~5 ℃ | 13HP |
| ZB114KQE | 40℃ | 34.1KW | 11.38KW | 380V/420V | -10 ℃~5 ℃ | 15HP |

Customized Services
| Q1: How long does it take for the condensing unit to start? |
| A1: The start-up time of the R404a condensing unit depends on its model and specifications. In general, it takes several minutes to several hours to reach a stable operating state after start-up. |
| Q2: Is the control system of the cold room refrigeration units easy to operate? |
| A2: The control system of modern condensing units is typically designed to be user-friendly and supports human-machine interface (HMI) operation, making it easy for users to control and adjust temperature and other parameters. |
Related Condensing Unit















