- Cheap And Fine 9HP Air Cooled Condensing Unit
Flexible configuration to quickly adapt to various project requirements
- Get A Quote
9HP 380V(50hz) 440v(60Hz) 220V(50hz)
- Description
- Features
Cheap And Fine 9HP Air Cooled Condensing Unit
| Three Phase Condensing Unit | ||||||
| Model | MLZ042 | MLZ045 | MLZ048 | MLZ058 | MLZ066 | MLZ076 |
| Horse Power | 5.5HP | 6HP | 7HP | 7.5HP | 9HP | 10HP |
| Compressor | Danfoss | |||||
| Refrigeration Capacity | 11800W | 12400W | 13500W | 15700W | 18400W | 20900W |
| Btu/h | 40300 | 42300 | 46100 | 53600 | 62800 | 71300 |
| Input Power | 5.73W | 5.64W | 6.15W | 7.35W | 8.4W | 9.59W |
| COP(W/W) | 2.07 | 2.19 | 2.2 | 2.14 | 2.18 | 2.18 |
| EER(Btu/h/W) | 7.06 | 7.47 | 7.51 | 7.3 | 7.44 | 7.44 |
| cm3/rev | 93.1 | 98.6 | 107.5 | 126 | 148.8 | 162.4 |
| m3/h | 19.6 | 20.7 | 22.6 | 26.4 | 31.3 | 34.1 |
| Oil Injection Volume | 1.6L | 1.6L | 1.6L | 2.7L | 2.7L | 2.7L |
| Net Weight (With Oil) | 37kg | 37kg | 37kg | 44kg | 45kg | 45kg |
| Condensing Temperature | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
| Voltage Range | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) |
| Three Phase Condensing Unit | ||||||
| Model | MZL042 | MZL045 | MZL048 | MZL058 | MZL066 | MZL076 |
| Horse Power | 5.5HP | 6HP | 7HP | 7.5HP | 9HP | 10HP |
| Compressor | Danfoss | |||||
| Refrigeration Capacity | 9500W | 10200W | 11100W | 13000W | 15100W | 17300W |
| Btu/h | 32400 | 34800 | 37900 | 44400 | 51500 | 59000 |
| Input Power | 4.72W | 4.81W | 5.17W | 6.08W | 7.01W | 7.93W |
| COP(W/W) | 2.02 | 2.11 | 2.14 | 2.13 | 2.15 | 2.18 |
| EER(Btu/h/W) | 6.89 | 7.2 | 7.3 | 7.27 | 7.34 | 7.44 |
| cm3/rev | 93.1 | 98.6 | 107.5 | 126 | 148.8 | 162.4 |
| m3/h | 16.2 | 17.2 | 18.7 | 21.9 | 25.9 | 28.3 |
| Oil Injection Volume | 1.6L | 1.6L | 1.6L | 2.7L | 2.7L | 2.7L |
| Net Weight (With Oil) | 37kg | 37kg | 37kg | 44kg | 45kg | 45kg |
| Condensing Temperature | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
| Evaporation temperature (-15 ℃) | ||||||
| Refrigeration Capacity (W) | 8.54 | 9.38 | 10.75 | 12.46 | 7.04 | 8.08 |
| Output Power (W) | 4.34 | 4.79 | 5.38 | 6.19 | 14.78 | 17.11 |
| Voltage Range | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) |
Customized Services
FAQ
Q1: How do you guarantee quality? |
A1:Our products if do a good job of daily maintenance and dust removal. Regular maintenance, correct operation will not have any problems.The shelf life of our products is one year (in the case of not being considered damaged) |
Q2: What is the operating temperature range of a danfoss condensing unit? |
A2: The operating temperature range of a danfoss condensing unit is typically between -18℃ to 10℃ t, depending on the design and specifications of the unit. |
Contact Us
Related Condensing Unit
















