- 10HP scroll compressor Condensing Unit
Long life design, made of corrosion-resistant materials to meet the challenges of harsh working conditions
- Get A Quote
10HP 380V(50hz) 440v(60Hz) 220V(50hz)
- Description
- Features
Commercial industrial intelligent condensing unit
| Three Phase Condensing Unit | ||||||
| Model | MLZ042 | MLZ045 | MLZ048 | MLZ058 | MLZ066 | MLZ076 |
| Horse Power | 5.5HP | 6HP | 7HP | 7.5HP | 9HP | 10HP |
| Compressor | Danfoss | |||||
| Refrigeration Capacity | 11800W | 12400W | 13500W | 15700W | 18400W | 20900W |
| Btu/h | 40300 | 42300 | 46100 | 53600 | 62800 | 71300 |
| Input Power | 5.73W | 5.64W | 6.15W | 7.35W | 8.4W | 9.59W |
| COP(W/W) | 2.07 | 2.19 | 2.2 | 2.14 | 2.18 | 2.18 |
| EER(Btu/h/W) | 7.06 | 7.47 | 7.51 | 7.3 | 7.44 | 7.44 |
| cm3/rev | 93.1 | 98.6 | 107.5 | 126 | 148.8 | 162.4 |
| m3/h | 19.6 | 20.7 | 22.6 | 26.4 | 31.3 | 34.1 |
| Oil Injection Volume | 1.6L | 1.6L | 1.6L | 2.7L | 2.7L | 2.7L |
| Net Weight (With Oil) | 37kg | 37kg | 37kg | 44kg | 45kg | 45kg |
| Condensing Temperature | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
| Voltage Range | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) |
Customized Services
FAQ
Q1: What services can we provide? |
A1: Pre-sale design, drawings provided. In-sale technical guidance, after-sales service |
Q2: What is the operating temperature range of a danfoss condensing unit? |
A2: The operating temperature range of a danfoss condensing unit is typically between -18℃ to 10℃ t, depending on the design and specifications of the unit. |
Contact Us
Related Condensing Unit
















